Draft: Drafted by the Colorado Rockies in the 26th round of the 2013 MLB June Amateur Draft from Winthrop University (Rock Hill, SC).
Full Name: Matt Paul Pierpont
More bio, uniform, draft, salary info
Minor League Pitching Game Logs & Splits (s.2008)
More Matt Pierpont Pages at Baseball Reference
Minor League Pitching Game Logs & Splits (s.2008)
Year | Age | Difference of the player's age to that of the weighted average of all players in the league (batter & pitcher ages computed separately)" >AgeDif | Tm | Lg | Lev | Major league franchise(s) that either owns this affiliate or has an agreement with this team." >Aff | W | L | W-L% | RA9 | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | Hit By Pitch" data-stat="HBP" scope="col" data-tip="Times Hit by a Pitch." >HBP | BK | WP | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 20 | Winthrop | BigS | NCAA | 6.48 | 7.02 | 6 | 0 | 50.0 | 54 | 39 | 36 | 16 | 33 | 1.400 | 9.7 | 2.9 | 5.9 | 2.06 | ||||||||||||||||
2012 | 21 | 0.5 | Winthrop | BigS | NCAA | 4 | 8 | .333 | 5.00 | 5.57 | 14 | 13 | 1 | 0 | 93.2 | 106 | 58 | 52 | 6 | 22 | 1 | 74 | 14 | 2 | 12 | 412 | 1.367 | 10.2 | 0.6 | 2.1 | 7.1 | 3.36 | |||
2013 | 22 | 1.6 | Winthrop | BigS | NCAA | 3 | 5 | .375 | 3.38 | 3.77 | 13 | 13 | 0 | 0 | 90.2 | 94 | 38 | 34 | 4 | 19 | 0 | 80 | 8 | 0 | 9 | 387 | 1.246 | 9.3 | 0.4 | 1.9 | 7.9 | 4.21 | |||
2013 | 22 | 0.6 | Tri-City | NORW | A- | COL | 1 | 1 | .500 | 3.14 | 5.02 | 8 | 0 | 2 | 0 | 0 | 0 | 14.1 | 12 | 8 | 5 | 1 | 6 | 0 | 16 | 1 | 0 | 2 | 60 | 1.256 | 7.5 | 0.6 | 3.8 | 10.0 | 2.67 |
2014 | 23 | 2 Teams | 2 Lgs | A-Rk | COL | 4 | 0 | 1.000 | 2.92 | 3.41 | 25 | 0 | 13 | 0 | 0 | 4 | 37.0 | 32 | 14 | 12 | 6 | 8 | 0 | 36 | 2 | 0 | 5 | 155 | 1.081 | 7.8 | 1.5 | 1.9 | 8.8 | 4.50 | |
2014 | 23 | 1.3 | Asheville | SALL | A | COL | 3 | 0 | 1.000 | 2.96 | 2.96 | 17 | 0 | 6 | 0 | 0 | 1 | 27.1 | 24 | 9 | 9 | 5 | 7 | 0 | 27 | 1 | 0 | 4 | 114 | 1.134 | 7.9 | 1.6 | 2.3 | 8.9 | 3.86 |
2014 | 23 | 1.8 | Grand Junction | PION | Rk | COL | 1 | 0 | 1.000 | 2.79 | 4.66 | 8 | 0 | 7 | 0 | 0 | 3 | 9.2 | 8 | 5 | 3 | 1 | 1 | 0 | 9 | 1 | 0 | 1 | 41 | 0.931 | 7.4 | 0.9 | 0.9 | 8.4 | 9.00 |
2015 | 24 | 0.8 | Modesto | CALL | A+ | COL | 5 | 4 | .556 | 4.50 | 5.46 | 42 | 0 | 12 | 0 | 0 | 0 | 56.0 | 54 | 34 | 28 | 5 | 15 | 0 | 56 | 6 | 1 | 9 | 242 | 1.232 | 8.7 | 0.8 | 2.4 | 9.0 | 3.73 |
2016 | 25 | 0.5 | Hartford | EL | AA | COL | 7 | 2 | .778 | 2.94 | 3.21 | 39 | 0 | 13 | 0 | 0 | 0 | 67.1 | 59 | 24 | 22 | 5 | 23 | 1 | 72 | 0 | 0 | 4 | 282 | 1.218 | 7.9 | 0.7 | 3.1 | 9.6 | 3.13 |
2017 | 26 | 1.7 | Hartford | EL | AA | COL | 8 | 1 | .889 | 2.02 | 2.02 | 28 | 0 | 10 | 0 | 0 | 2 | 62.1 | 38 | 14 | 14 | 5 | 13 | 0 | 55 | 4 | 1 | 2 | 237 | 0.818 | 5.5 | 0.7 | 1.9 | 7.9 | 4.23 |
2017-18 | 26 | -2.8 | Escogido | DOWL | FgW | 0 | 0 | 2.19 | 2.19 | 13 | 0 | 2 | 0 | 0 | 0 | 12.1 | 10 | 3 | 3 | 1 | 4 | 1 | 9 | 0 | 0 | 1 | 52 | 1.135 | 7.3 | 0.7 | 2.9 | 6.6 | 2.25 | ||
2018 | 27 | 2.6 | Hartford | EL | AA | COL | 1 | 5 | .167 | 1.95 | 2.85 | 55 | 0 | 49 | 0 | 0 | 32 | 60.0 | 44 | 19 | 13 | 3 | 21 | 1 | 77 | 3 | 0 | 2 | 242 | 1.083 | 6.6 | 0.5 | 3.2 | 11.6 | 3.67 |
2018-19 | 27 | -1.8 | Toros | DOWL | FgW | 1 | 1 | .500 | 3.68 | 4.91 | 8 | 0 | 1 | 0 | 0 | 0 | 7.1 | 8 | 4 | 3 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 30 | 1.227 | 9.8 | 1.2 | 1.2 | 8.6 | 7.00 | |
2019 | 28 | 1.3 | Albuquerque | PCL | AAA | COL | 2 | 2 | .500 | 2.65 | 2.65 | 25 | 0 | 7 | 0 | 0 | 0 | 34.0 | 36 | 10 | 10 | 5 | 14 | 0 | 33 | 2 | 0 | 0 | 151 | 1.471 | 9.5 | 1.3 | 3.7 | 8.7 | 2.36 |
Year | Age | Difference of the player's age to that of the weighted average of all players in the league (batter & pitcher ages computed separately)" >AgeDif | Tm | Lg | Lev | Major league franchise(s) that either owns this affiliate or has an agreement with this team." >Aff | W | L | W-L% | RA9 | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | Hit By Pitch" data-stat="HBP" data-tip="Times Hit by a Pitch." >HBP | BK | WP | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | |
Minors (7 seasons) | Minors | 28 | 15 | .651 | 2.83 | 3.34 | 222 | 0 | 106 | 0 | 0 | 38 | 331.0 | 275 | 123 | 104 | 30 | 100 | 2 | 345 | 18 | 2 | 24 | 1369 | 1.133 | 7.5 | 0.8 | 2.7 | 9.4 | 3.45 | |||||
Foreign (2 seasons) | Foreign | 1 | 1 | .500 | 2.75 | 3.20 | 21 | 0 | 3 | 0 | 0 | 0 | 19.2 | 18 | 7 | 6 | 2 | 5 | 1 | 16 | 0 | 0 | 1 | 82 | 1.169 | 8.2 | 0.9 | 2.3 | 7.3 | 3.20 | |||||
College (3 seasons) | College | 7 | 13 | 4.69 | 5.18 | 27 | 32 | 1 | 0 | 234.1 | 254 | 135 | 122 | 10 | 57 | 1 | 187 | 22 | 2 | 21 | 799 | 1.327 | 9.8 | 2.2 | 7.2 | 3.28 | |||||||||
All Levels (9 Seasons) | 36 | 29 | 3.57 | 4.08 | 270 | 32 | 109 | 0 | 1 | 38 | 585.0 | 547 | 265 | 232 | 42 | 162 | 4 | 548 | 40 | 4 | 46 | 2250 | 1.212 | 8.4 | 2.5 | 8.4 | 3.38 | ||||||||
AAA (1 season) | Minors | 2 | 2 | .500 | 2.65 | 2.65 | 25 | 0 | 7 | 0 | 0 | 0 | 34.0 | 36 | 10 | 10 | 5 | 14 | 0 | 33 | 2 | 0 | 0 | 151 | 1.471 | 9.5 | 1.3 | 3.7 | 8.7 | 2.36 | |||||
AA (3 seasons) | Minors | 16 | 8 | .667 | 2.33 | 2.70 | 122 | 0 | 72 | 0 | 0 | 34 | 189.2 | 141 | 57 | 49 | 13 | 57 | 2 | 204 | 7 | 1 | 8 | 761 | 1.044 | 6.7 | 0.6 | 2.7 | 9.7 | 3.58 | |||||
A+ (1 season) | Minors | 5 | 4 | .556 | 4.50 | 5.46 | 42 | 0 | 12 | 0 | 0 | 0 | 56.0 | 54 | 34 | 28 | 5 | 15 | 0 | 56 | 6 | 1 | 9 | 242 | 1.232 | 8.7 | 0.8 | 2.4 | 9.0 | 3.73 | |||||
A (1 season) | Minors | 3 | 0 | 1.000 | 2.96 | 2.96 | 17 | 0 | 6 | 0 | 0 | 1 | 27.1 | 24 | 9 | 9 | 5 | 7 | 0 | 27 | 1 | 0 | 4 | 114 | 1.134 | 7.9 | 1.6 | 2.3 | 8.9 | 3.86 | |||||
A- (1 season) | Minors | 1 | 1 | .500 | 3.14 | 5.02 | 8 | 0 | 2 | 0 | 0 | 0 | 14.1 | 12 | 8 | 5 | 1 | 6 | 0 | 16 | 1 | 0 | 2 | 60 | 1.256 | 7.5 | 0.6 | 3.8 | 10.0 | 2.67 | |||||
Rk (1 season) | Minors | 1 | 0 | 1.000 | 2.79 | 4.66 | 8 | 0 | 7 | 0 | 0 | 3 | 9.2 | 8 | 5 | 3 | 1 | 1 | 0 | 9 | 1 | 0 | 1 | 41 | 0.931 | 7.4 | 0.9 | 0.9 | 8.4 | 9.00 |
Minor League Batting Game Logs & Splits (s.2008)
Minor League Pitching Game Logs & Splits (s.2008)
More Matt Pierpont Pages at Baseball Reference