Review the latest SAT registration fees and other charges for U.S. test takers below.
If you're taking the SAT in another country, see international fees.
For test dates beginning with August 24, 2024, the SAT registration fee is $68. Some students are eligible for a fee waiver.
Additional fees are charged for these services.
Service | Fee | Details |
---|---|---|
Change test center | $29 | For changing your test center only. (To change the test date, you must cancel and register for a new test.) |
Cancel fee | $29 | For canceling your registration by the change deadline. |
Fees are charged for some score-related services.
Service | Fee | Details |
---|---|---|
Additional score reports | $14 per report Unlimited free score reports with fee waiver | Your first 4 score reports are free if you order them by 9 days after the test date. Additional reports or reports ordered after that time incur this fee. See further information at Sending Scores. |
Rush reports | $31 | Additional score report fees apply. |
Get scores by phone | $15 per call | Available at the same time as online scores. You must pay by credit card at the time of the call. |
Archived scores | $35 | Additional score report fees apply. |
Score Verification | $55 Fee waiver available | For digital SAT, call Customer Service at 866-756-7346 (U.S. and Canada) or +1-212-713-7789 (all other countries). |
If you're eligible for a fee waiver, you can take the SAT for free and get other benefits.